000 | 00514nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aDjankov S; Hoekman B | ||
245 | _aTrade reorientation and productivity growth in Bulgarian enterprises WB PRWP; 1707 | ||
260 |
_c1997 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 332.46 DEM (Includes Acc. Nos. 18986, 18987, 18988, 18714, 18989) | ||
366 | _b1997 | ||
541 | _gG | ||
650 | _aTRADE | ||
942 | _cBK | ||
999 |
_c79738 _d79738 |