000 | 00479nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHoekman B.M; Braga C.A; Pripao | ||
245 | _aProtection & trade in services: a survey | ||
260 |
_c1997 _bWorld Bank _aWashington DC |
||
300 | _bSee 658.1 CAP. (Includes Acc Nos.19228, 19229, 19230, 19231 & 19233) | ||
366 | _b1997 | ||
541 | _gG | ||
650 | _aTRADE | ||
942 | _cBK | ||
999 |
_c79978 _d79978 |