000 | 00517nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aVander Meuler Rodgers Yana | ||
245 | _aA reversal of fortune for Korean Women. relative earnings WB PRWP; no.1764 | ||
260 |
_c1997 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 363.73 DAS (Includes Acc. Nos. 19264, 19265, 19266, 19267, 19268) | ||
366 | _b1997 | ||
541 | _gG | ||
650 | _aAccounting | ||
942 | _cBK | ||
999 |
_c80015 _d80015 |