000 | 00528nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aChomitz K.M; Griffiths C | ||
245 | _aEconomic Analysis of Wood Fuel Management in the Sahel: Case of Chad | ||
260 |
_c2000 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 382.9147 MIC. (Includes Acc.Nos 19714, 19575, 19576, 19577, 19578) _a26p. |
||
366 | _b2000 | ||
541 | _gGratis | ||
650 | _aEnergy Economics | ||
942 | _cBK | ||
999 |
_c80320 _d80320 |