000 | 00516nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aChiswiek B.R | ||
245 | _aInterpreting the Coeffieient of schooling in the humna capital earnings function | ||
260 |
_c1997 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 382.9147 MIC. (Includes Acc.Nos 19714, 19575, 19576, 19577, 19578) | ||
366 | _b1997 | ||
650 | _aCAPITAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c80322 _d80322 |