000 | 00572nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aChisari O; Estache A; Romero C | ||
245 | _aWinners and Losers from utility privatization in Argentina: Lessons from a general equilibrium model | ||
260 |
_c1997 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 338.621 GOL. (Includes Acc Nos. 19811, 19812, 19813, 19814 & 19815) _a36p. |
||
366 | _b1997 | ||
541 | _gGratis | ||
650 | _aIndustrial Economics | ||
942 | _cBK | ||
999 |
_c80549 _d80549 |