000 | 00511nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBond E.W | ||
245 | _aTransportation, infrastructure investments and regional trade liberalization | ||
260 |
_c1997 _bWorld Bank _aWashington DC |
||
300 | _bSee WB 382.922 BON. (Includes Acc Nos. 19851, 19852, 19853, 19854 & 20041) | ||
366 | _b1997 | ||
650 | _aFINANCIAL MANAGEMENT | ||
942 | _cBK | ||
999 |
_c80586 _d80586 |