000 | 00508nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aDenizer C | ||
245 | _aStabilization, adjustment and growth prospects in Transition economies | ||
260 |
_c1997 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 382.922 BON. (Includes Acc Nos. 19851, 19852, 19853, 19854 & 20041) _a38p. |
||
366 | _b1997 | ||
541 | _gGratis | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c80759 _d80759 |