000 | 00485nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aFilmer D; Pritchett L | ||
245 | _aFhild Mortality and public spending on health | ||
260 |
_c1997 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 3339.47 JAL (Includes Acc. Nos. 20048, 20049, 20050 & 20051) _a41p. |
||
366 | _b1997 | ||
541 | _gGratis | ||
650 | _aHEALTH | ||
942 | _cBK | ||
999 |
_c80768 _d80768 |