000 | 00527nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aGlen J.D; Sumlinski | ||
245 | _aTrends in private investment in developing countries: statistics for 1970-69 | ||
260 |
_c1996 _bWorld Bank _aWashington DC |
||
300 |
_bSee IFC 332.042 BRU (Includes Acc. Nos. 19862, 20087, 20949 & 20842) _avii, 20 p. |
||
366 | _b1996 | ||
541 | _gGratis | ||
650 | _aInvestments | ||
942 | _cBK | ||
999 |
_c80802 _d80802 |