000 | 00797nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c80973 _d80973 |
||
003 | OSt | ||
005 | 20211101093406.0 | ||
008 | 100324s9999 xx 000 0 und d | ||
020 | _a9788126548620 | ||
040 | _c. | ||
082 | _a658.80072 WIN | ||
100 | _aWinston, Wayne L. | ||
245 |
_aMarketing Analytics: Data-Driven Techniques with Microsoft Excel / _cWayne L. Winston |
||
260 |
_c2014 _bWiley India _aNew Delhi |
||
300 | _bxxx,690p.; Pbk | ||
366 | _b2014 | ||
520 | _astack room | ||
630 | _aMicrosoft Excel (Computer file) | ||
650 | _aMarketing research | ||
650 | _aBusiness Management | ||
650 | _aData processing | ||
856 | _uhttp://www.wiley.com/WileyCDA/WileyTitle/productCd-111837343X.html | ||
942 |
_cBK _2ddc |