000 | 00472nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a81-203-1218-X | ||
100 | _aHull John C | ||
245 | _aOptions, futures and other derivable | ||
250 | _a3 | ||
260 |
_c2000 _bPrentice Hall of India _aNew Delhi |
||
300 | _axix, 572p. | ||
366 | _b2000 | ||
541 | _gEBD/4346 dt 21/03/2001 | ||
650 | _aAccounting | ||
942 | _cBK | ||
999 |
_c83614 _d83614 |