000 | 00496nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-13-085913-3 | ||
100 | _aFabozzi, Frank J | ||
245 | _aBond markets, analysis & strategies | ||
250 | _a4 | ||
260 |
_c2000 _bPrentice Hall Inc _aNew Delhi |
||
300 |
_blib-office _axiii, 606p. |
||
366 | _b2000 | ||
541 | _gEBD/3575 dt 03/01/2002 | ||
650 | _aFinancial Instruments | ||
942 | _cBK | ||
999 |
_c83691 _d83691 |