000 | 00462nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia. Chhattisgarh. Director of Census operations | ||
245 | _aCensus of India 2001: Chhattisgarh: provisional population totals | ||
260 |
_c2001 _bGOI Press _aNew Delhi |
||
300 | _a55p. + maps | ||
366 | _b2001 | ||
541 | _g660 dt 06/09/2001 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c84249 _d84249 |