000 | 00522nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a81-85419-78-7 | ||
100 | _aTata Energy Research Institute | ||
245 | _aTERI energy data directory and year book 2000/2001 | ||
260 |
_c2001 _bTata Energy Reserach Institute _aNew Delhi |
||
300 |
_bAvailable in old stack room. (Hostel) _axx, 452p. |
||
366 | _b2001 | ||
541 | _gBy subs | ||
650 | _aEnergy Economics | ||
942 | _cBK | ||
999 |
_c84449 _d84449 |