000 | 00463nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia.Chandigarh . Director of Census Operations | ||
245 | _aCensus of India 2001: Chandigarh: provisional population totals | ||
260 |
_c2001 _bGOI Press _aNew Delhi |
||
300 | _aii, 28p..+maps | ||
366 | _b2001 | ||
541 | _g1002 dt 01/12/2001 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c84488 _d84488 |