000 | 00471nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia. Jammu & Kashmir. Director of census operati | ||
245 | _aCensus of India 2001: Jammu & Kashmir: provisional population totals | ||
260 |
_c2002 _bGOI Press _aNew Delhi |
||
300 | _axiii, 265p.+maps | ||
366 | _b2002 | ||
541 | _g102 dt 21/05/2002 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c84821 _d84821 |