000 | 00448nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a81-7881-006-9 | ||
100 | _aVedpuriswar, A.V ed | ||
245 | _aAutomobile sector | ||
260 |
_c2001 _bICFAI, Institute _aHyderabad |
||
300 | _axv, 220p. | ||
366 | _b2001 | ||
541 | _g4351 dt 29/05/2002 | ||
650 | _aIndustry Analysis | ||
942 | _cBK | ||
999 |
_c84846 _d84846 |