000 | 00475nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia. Goa. Director of Census Operations | ||
245 | _aCensus of India 2001: Goa: Final population totals - (State, District, Taluk and Town) | ||
260 |
_c2004 _bGOI Press _aNew Delhi |
||
300 | _aXX+9 | ||
366 | _b2004 | ||
541 | _gBill no 400 dt 06/07/2002 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c85146 _d85146 |