000 | 00476nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia.Himachal Pradesh. Director of Census Operati | ||
245 | _aCensus of India 2001: Himachal Pradesh provisional population totals | ||
260 |
_c2002 _bGOI Press _aNew Delhi |
||
300 | _av, 108p.&maps | ||
366 | _b2002 | ||
541 | _g672 dt 09/09/2002 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c85456 _d85456 |