000 | 00473nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia. Dadra & Nagar Haveli. Director of census op | ||
245 | _aCensus of India 2001: Dadra & Nagar Haveli; provisional population totals | ||
260 |
_c2002 _bGOI Press _aNew Delhi |
||
300 | _aiv, 73p.+maps | ||
366 | _b2002 | ||
541 | _g672 dt 09/09/2002 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c85460 _d85460 |