000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-521-79367-X | ||
100 | _aBrooks, Chris | ||
245 | _aIntroductory econometrics for finance | ||
260 |
_c2002 _bCambridge University Press _aCambridge |
||
300 | _axxv, 701p. | ||
366 | _b2002 | ||
541 | _g16157 dt 16/09/2003 | ||
650 | _aEconometrics | ||
942 | _cBK | ||
999 |
_c85519 _d85519 |