000 | 00498nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a981-240-377-9 | ||
100 | _aSundaresan, Suresh | ||
245 | _aFixed income markets and their derivatives | ||
250 | _a2 | ||
260 |
_c2002 _bThomson Asia Pte Ltd., _aSingapore |
||
300 | _axv, 717p. | ||
366 | _b2002 | ||
541 | _g2002/crb/0001059 dt 01/10/2002 | ||
650 | _aInvestments | ||
942 | _cBK | ||
999 |
_c85566 _d85566 |