000 | 00473nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-471-21659-3 | ||
100 | _aMoore, William T | ||
245 | _aReal options and options-embedded securities | ||
260 |
_c2001 _bJohn Wiley & Sons _aChichester |
||
300 | _avi, 294p. | ||
366 | _b2001 | ||
541 | _gMAS/CR/009566 dt 10/03/2003 | ||
650 | _aRisk Management | ||
942 | _cBK | ||
999 |
_c86210 _d86210 |