000 | 00465nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-631-23367-9 | ||
100 | _aKolb, Robert W | ||
245 | _aSolution manual to accompany futures , options, and swaps | ||
250 | _a4 | ||
260 |
_c2002 _bBlackwell _aOxford |
||
300 | _a289p. | ||
366 | _b2002 | ||
541 | _g2327 dt 02/07/2003 | ||
650 | _aOptions | ||
942 | _cBK | ||
999 |
_c86510 _d86510 |