000 | 00469nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a81-86962-19-0 | ||
100 | _aAlternative Survey Group | ||
245 | _aAlternative economic survey 1991-1998 | ||
260 |
_c1999 _bRainbow Publishers _aNew delhi |
||
300 |
_b- _a229p. |
||
366 | _b1999 | ||
541 | _g863 dt 18/08/2003 | ||
650 | _aIndian Economy | ||
942 | _cBK | ||
999 |
_c86704 _d86704 |