000 | 00453nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a81-297-0133-2 | ||
100 | _aSharma J.K | ||
245 | _aBusiness statistics | ||
260 | _bPearson Education Asia Pvt. Ltd | ||
260 | _c2004 | ||
300 | _axvi, 784p. | ||
366 | _b2004 | ||
541 | _g6099 dt 24/12/03 | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c87132 _d87132 |