000 | 00478nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a81-7808-939-4 | ||
100 | _aHull John C | ||
245 | _aOptions, futures and other derivatives | ||
250 | _a5 | ||
260 |
_c2003 _bPearson Education Asia Pvt. Ltd |
||
300 |
_b- _axvi, 744p.+CD |
||
366 | _b2003 | ||
520 | _a- | ||
541 | _g233 dt 20/03/2004 | ||
650 | _aOptions | ||
942 | _cBK | ||
999 |
_c87470 _d87470 |