000 | 00561nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c87481 _d87481 |
||
003 | OSt | ||
005 | 20210218141532.0 | ||
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-631-22709-1 | ||
040 | _c. | ||
100 | _aAllen, Linda | ||
245 |
_aUnderstanding market, credit and operational risk : _bthe value at risk approach / |
||
260 |
_c2004 _bBlackwell _aOxford |
||
300 | _axvi+284 | ||
366 | _b2004 | ||
500 | _aGBP 35..00/- | ||
650 | _aRisk Management | ||
942 |
_cBK _2ddc |