000 | 00461nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a81-7881-001-8 | ||
100 | _aSuryanarayana, A ed | ||
245 | _aDebt markets: new horizons | ||
260 |
_c2001 _bICFAI, Institute _aHyderabad |
||
300 | _axii,192p. | ||
366 | _b2001 | ||
541 | _g4350 dt 29/05/2002 | ||
650 | _aFinancial Instruments | ||
942 | _cBK | ||
999 |
_c87561 _d87561 |