000 | 00496nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia. Madhya Pradesh. Director of census operatio | ||
245 | _aCensus of India 2001: Madhya Pradesh: provisional population totals-distribuion of workers & non-workers | ||
260 |
_c2001 _bGOI Press _aNew Delhi |
||
300 | _a622 | ||
366 | _b2001 | ||
541 | _g1117 dt 15/03/2004 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c87697 _d87697 |