000 | 00530nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia. Registrar General and Census Commissioner | ||
245 | _aCensus of India 2001: India: population profiles (India, states & Union Territories) | ||
260 |
_c2003 _bGOI Press _aNew Delhi |
||
300 | _aV+36 | ||
366 | _b2003 | ||
520 | _aData product number 00-050-2001-CEN-Book | ||
541 | _g1117 dt 15/03/2004 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c87701 _d87701 |