000 | 00494nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia. Mizoram. Director of census operations | ||
245 | _aCensus of India 2001: Mizoram: Final population totals - (State, District, Rural development block, and Town) | ||
260 |
_c2004 _bGOI Press _aNew Delhi |
||
300 | _aXX+12 | ||
366 | _b2004 | ||
541 | _g59 dt 14/04/2004 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c87707 _d87707 |