000 | 00489nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia. Lakshwadeep. Director of Census Operations | ||
245 | _aCensus of India 2001: Lakshwadeep. Final population totals - (State,District, Sub-division and Town) | ||
260 |
_c2004 _bGOI Press _aNew Delhi |
||
300 | _aXX+2 | ||
366 | _b2004 | ||
541 | _g59 dt 14/04/2004 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c87713 _d87713 |