000 | 00583nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-470-82109-4 | ||
100 | _aDas, Satyajit | ||
245 | _aSwaps / financial derivatives: products, pricing, applications and risk management | ||
250 | _a3 | ||
260 |
_c2004 _bJohn Wiley & Sons (Asia) Pte Ltd., _aSingapore |
||
300 | _aXXI+2163 to 3072+CD | ||
366 | _b2004 | ||
541 | _gshro 00000614 dt 02/06/2004 | ||
650 | _aFinancial Instruments | ||
942 | _cBK | ||
999 |
_c87923 _d87923 |