000 | 00487nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia.Himachal Pradesh. Director of Census Operati | ||
245 | _aCensus of India 2001: Himachal Pradesh - Tables on houses, household amenities and assets | ||
260 |
_c2004 _bGOI Press _aNew Delhi |
||
300 | _a654 | ||
366 | _b2004 | ||
541 | _g389 dt 29/07/2004 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c88094 _d88094 |