000 | 00525nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-324-17800-X | ||
100 | _aChance, Don M | ||
245 | _aAn introduction to derivatives and risk management | ||
250 | _a6 | ||
260 |
_c2004 _bThomson South Western _aOhio |
||
300 | _axxii, 785p. | ||
366 | _b2004 | ||
520 | _aDisc | ||
541 | _g35348 dt 11/12/2000 | ||
650 | _aInvestments | ||
942 | _cBK | ||
999 |
_c88240 _d88240 |