000 | 00551nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIndia. Karnataka. Director of Census operations | ||
245 | _aCensus of India 2001: Karnataka. Tables on houses, household aminities and assets | ||
260 |
_c2004 _bGOI Press _aNew Delhi |
||
300 |
_bSee 332.12 BEC _a530 |
||
366 | _b2004 | ||
520 | _aInclude Acc No.(28951, 28937, 28948, 29083, 29130) | ||
541 | _g899 dt 20/12/2005 | ||
650 | _aCensus | ||
942 | _cBK | ||
999 |
_c88506 _d88506 |