000 | 00588nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c88734 _d88734 |
||
003 | OSt | ||
005 | 20201228165428.0 | ||
008 | 100324s9999 xx 000 0 und d | ||
020 | _a9788178086866 (pbk.) | ||
040 | _cs | ||
100 | _aJohnson, Richard A; Wichern, Dean W | ||
245 | _aApplied multivariate statistical analysis | ||
250 | _a5th edition | ||
260 |
_c2002 _bPearson _aNew Delhi |
||
300 | _aXIV+642 | ||
366 | _b1992 | ||
500 | _aGratis from Prof. Maheswaran | ||
650 | _aMathematics | ||
942 |
_cBK _2ddc |