000 | 00506nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHazaus, Mihails | ||
245 | _aUnemployment and the earnings structure in Latvia | ||
260 |
_c2005 _bWorld Bank _aWashington DC |
||
300 |
_bSee 384.094 JEN (Includes Acc.no. 28545, 28936, 28943, 28507, 28910) _a63 |
||
366 | _b2005 | ||
541 | _gWorld Bank Depository | ||
650 | _aLabour Economics | ||
942 | _cBK | ||
999 |
_c88926 _d88926 |