000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a3-540-22189 | ||
100 | _aCizek, P; Hardle, W.; Weron, R | ||
245 | _aStatistical tools for finance and insurance | ||
260 |
_c2000 _bSpringer Verlag _aBerlin |
||
300 | _a517 | ||
366 | _b2000 | ||
541 | _gTRP/INV/012999 dt 09/08/2005 | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c88946 _d88946 |