000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a0-7506-5722-7 | ||
100 | _aLevy, George | ||
245 | _aComputational finance: numerical methods | ||
260 |
_c2004 _bElsevier Publishing Company _aAmsterdam |
||
300 | _aXIV+443 | ||
366 | _b2004 | ||
541 | _gTRP/INV/012795 dt 11/07/2005 | ||
650 | _aSTATISTICS | ||
942 | _cBK | ||
999 |
_c88952 _d88952 |