000 | 00540nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aZafar, Ali | ||
245 | _aRevenue and the fiscal impact of trade liberalization: the case of Niger | ||
260 |
_c2005 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 382.7 ZAF (Includes Acc. Nos. 28560, 29211, 29208, 28945, 29014 & 29210) _a26 |
||
366 | _b2005 | ||
541 | _gWorld Bank Depository | ||
650 | _aInternational Trade | ||
942 | _cBK | ||
999 |
_c88978 _d88978 |