000 | 00575nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aPatrinos, Harry Anthony; Sakellariou, Chris | ||
245 | _aEconomic volatility and returns to education in Venezuela 1992-2002 | ||
260 |
_c2005 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 339.5 MON _a34 |
||
366 | _b2005 | ||
520 | _aIncludes Acc. No. (28994, 28913, 29148, 28950, 28991) | ||
541 | _gWorld Bank Depository | ||
650 | _aEconomic Development | ||
942 | _cBK | ||
999 |
_c89363 _d89363 |