000 | 00572nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _abourguignon, Francois; Ferreira, francisco, H. G. | ||
245 | _aInequality of outcomes and inequality of opportunities in Brazil | ||
260 |
_c2003 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 371.2 PAQ _a43 |
||
366 | _b2003 | ||
520 | _aIncludes Acc. No. (28561, 29127, 29132, 29078, 29056) | ||
541 | _gWorld Bank depository | ||
650 | _aCountry Study | ||
942 | _cBK | ||
999 |
_c89490 _d89490 |