000 | 00622nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aDemombynes, Gabriel; Hoogeveen, Johannes G. | ||
245 | _aGrowth, inequality, and simulated poverty paths for Tanzania, 1992-2002 | ||
260 |
_c2004 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 332.3 LOY (Acc.Nos. 28504,29120,29119,29118 & 28547) _a32 |
||
366 | _b2004 | ||
520 | _aIncludes Acc. No. (28504, 29120, 29119, 29118, 28547) | ||
541 | _gWorld Bank Depository | ||
650 | _aPoverty Alleviation | ||
942 | _cBK | ||
999 |
_c89531 _d89531 |