000 | 00551nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aCalderon, Cesar; Serven, Luis | ||
245 | _aTrends in infrastructure in Latin America, 1980-2001 | ||
260 |
_c2004 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 363.098 CAL _a51 |
||
366 | _b2004 | ||
520 | _aIncludes Acc.No (29133, 28735, 29191, 28382, 29176) | ||
541 | _gWorld Bank Depository | ||
650 | _aInfrastructure Economics | ||
942 | _cBK | ||
999 |
_c89544 _d89544 |