000 | 00586nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aFrancois, Joseph F.; Rojas-Romagosa, Hugo | ||
245 | _aThe construction and interpretation of combined cross-section and time-series inequality | ||
260 |
_c2005 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 338.9 EMI _a65 |
||
366 | _b2005 | ||
520 | _aIncludes Acc. No. (29085, 29139, 29149, 29094, 29310) | ||
541 | _gWorld Bank depository | ||
650 | _aTime series | ||
942 | _cBK | ||
999 |
_c89560 _d89560 |