000 | 00510nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
020 | _a81-2003-2888-4 | ||
100 | _aLa Grandville, de Olivier | ||
245 | _aBond pricing and portfolio analysis: protecting investors in the long run | ||
260 |
_c2001 _bPrentice Hall of India _aNew Delhi |
||
300 | _aXVII+455 | ||
366 | _b2001 | ||
541 | _g4439 dt 09/03/2006 | ||
650 | _aBond Management | ||
942 | _cBK | ||
999 |
_c89925 _d89925 |