000 | 00525nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aElbers, Chris et al | ||
245 | _aRe-interpreting sub-group inequality decomositions | ||
260 |
_c2005 _bWorld Bank _aWashington DC |
||
300 |
_bSee WB 362.1 SER _a41 |
||
366 | _b2005 | ||
520 | _aIncludes Acc. No. (29783, 29831, 29057, 29645, 29152) | ||
541 | _gWorld Bank Depository | ||
650 | _aInequality | ||
942 | _cBK | ||
999 |
_c90233 _d90233 |